We have access to all foreclosure and short sale listings on Lake Hartwell. These properties are often listed at below the mortgage value. This list can change frequently so call for the most updated version. Don’t miss a fantastic opportunity to own a lakefront home for an absolute bargain price! Contact us anytime to arrange a showing at 1-855-Buy-Lake.
| 112 Horseshoe Drive | Townville | $249,000 | 4br | Greg O’Leary | RE/MAX |
| 215B Black Bass Rd. | Anderson | $300,000 | 5br | Jim Smith | Keller Williams |
| 1035 Interlaken Way | Anderson | $400,000 | 2br | Jim Smith | Keller Williams |
| 508 Shirley Circle | Anderson | $400,000 | 4br | Elizabeth Gray-Carr | REMAX |
| 108 Brandywine Lane | Anderson | $749,900 | 4br | David R Williams | Hartwell Properties |
| 1204 Lake Shore | Townville | $69,900 | 3br | Sherry L Traynum | Aggressive Real Estate |
| 498 Low Country Way | Westminster | $2,995,000 | 3br | Bruce H May | Jocassee |
| 103 Dove Cove Lane | Westminster | $399,900 | 3br | Pat A Loftis | Coldwell Banker |
| 731 Coneross Creek Rd | Seneca | $150,000 | 3br | Jim Smith | Keller Williams Upstate |
| 315 Coves End | Seneca | $399,900 | 4br | David R Williams | Hartwell Properties |
| 122 Portman Dr | Townville | $96,500 | 2br | Daniel Delmarco | Golden Corner |
| 2503 Providence Church Rd | Anderson | $199,900 | 3br | Sheila Newton Team | Anderson Pros |
| 101 Towne Creek Trail | Anderson | $224,900 | 3br | Debbie Dorn | CBANDERSON |
| 1223 Tugaloo Heights | Fairplay | $50,000 | 1br | Dan Hamilton | Keller Williams |
| 586 Rock Creek Bay Rd | Fair Play | $299,000 | 3br | Yovanna M Hargett | RE/MAX |
| 105 Creek View Drive | Seneca | $228,000 | 3br | Wayne Montague | REMAX |
