We have access to all foreclosure and short sale listings on Lake Hartwell. These properties are often listed at below the mortgage value. This list can change frequently so call for the most updated version. Don’t miss a fantastic opportunity to own a lakefront home for an absolute bargain price! Contact us anytime to arrange a showing at 1-855-Buy-Lake.
| Address | City | Price | BR | Agent | Company |
| 122 Portman Dr | Townville | $129,900.00 | 2 | Daniel Delmarco | Golden Corner |
| 201 Sandy Point Dr | Anderson | $192,900.00 | 3 | Sandra Cato | Real Home Services |
| 6B HARTWELL VILLAS | ANDERSON | $100,000.00 | 3 | Charlene W Dryden | Agent Owned Realty |
| 2503 Providence Ch Rd | Anderson | $199,900.00 | 3 | Sheila Newton Team | REMAX Anderson Pros |
| 586 Rock Creek Bay Rd | Fair Play | $299,000.00 | 3 | Yovanna M Hargett | Agent Owned Realty |
| 773 Durham Brown Rd | Seneca | $199,900.00 | 4 | Connie Finley | Felix Finley |
| 849 Tiger Blvd. | Clemson | $229,000.00 | 3 | Russ Hebert | REMAX Clemson |
| 61 Foxtail Circle | Hartwell | $70,000.00 | 2 | Tom Miller | Keller Williams Lanier |
| 1118 Chandlers Ferry Rd | Hartwell | $329,500.00 | 3 | Kevin Black | aggressive Realty |
| 112 Horseshoe Rd | TOWNVILLE | $249,000.00 | 4 | Greg O’Leary | Agent Owned Realty |
| 108 Brandywine Lane | Anderson | $749,900.00 | 4 | David R Williams | Lake Hartwell Prop |
| 246 Madison Shores Drive | Westminster | $285,000.00 | 4 | Jim Smith | Keller Williams Seneca |
| 103 Dove Cove Lane | Westminster | $399,900.00 | 3 | Pat A Loftis | Coldwell Banker |
| 123 Sweet Pea Lane | Seneca | $215,000.00 | 4 | Les Walden | Les Walden Team |
| 315 Coves End | Seneca | $399,900.00 | 4 | David R Williams | Lake Hartwell Prop |
| 1034 Shoal Crk Church Rd | Lavonia | $250,000.00 | 4 | Tom Miller | Keller Williams Lanier |
